Dear Shopper ,
For your shopping pleasure, please remember to subscribe to receive a 10% Discount Code sent to your email address. Just insert the code at the checkout cart each time you shop.
To subscribe, scroll down to the bottom of the page and enter your email and contact details. Your email address will never be shared.
Should you have any questions or need help, feel free to message us.
Happy Shopping and Best Regards, Schnazoo Admin
Girls Waterproof Raincoat Kids Clothes
Product Information Description |
![]() |
Clothes Name | Kids Clothes , Girls Coats , Waterproof Raincoat Jackets For Girls | ||
Clothes Size | 90-100-110-120-130-140 | |||
Cotton | Cotton+Polyester | |||
Age | 2-8 Year Old | |||
Season | Spring And Autumn | |||
Shipping | China Post Registered Air Mail , ePacket , AliExpress Standard Shipping , EMS , DHL | |||
Description | ||||
Thickness | Thin | Moderate | Thick | Thicken |
Elastic | No Stretch | Tiny | Moderate | More Bombs |
Soft | Hard | Moderate | Soft | Very Soft |
Edition type | Tight | Slim | Moderate | Loose |
1.Please do not wash clothes with very hot water. Thank you. | ||||
2.Please check and ensure your address, email, receiver name, phone number and order details before placing the order. |
Size Description
|
Please refer to the size table to select the appropriate size | |||||||||
![]() |
Size | Length/cm | Chest/cm | Wiast/cm | Sleeve/cm | Proposed Age | ![]() |
||
90=2T | 41 | 36 | / | 30 | 2 Years Old | ||||
100=3T | 44 | 38 | / | 32.2 | 3 Years Old | ||||
110=4T | 47 | 40 | / | 34.4 | 4 Years Old | ||||
120=5T | 50 | 42 | / | 36.6 | 5 Years Old | ||||
130=6T | 53 | 44 | / | 38.8 | 6 Years Old | ||||
1.Notes:Please allow 2-3 cm differences due to manual measurement. | |||||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm |
Size | Length/cm | Bust*2/cm | Sleeve/cm | Recommended Hieght | Recommended Age | ![]() |
90=2T | 39 | 35 | 31 | 80-90 cm | 2 Years Old | |
100=3T | 42 | 37 | 35 | 90-100 cm | 3 Years Old | |
110=4T | 45 | 39 | 38 | 100-110 cm | 4 Years Old | |
120=5T | 48 | 41 | 41 | 110-120 cm | 5 Years Old | |
130=6T | 51 | 43 | 44 | 120-130 cm | 6 Years Old | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937inch, 1inch=2.540cm. |
Product Photos
Size | Length/cm | Bust*2/cm | Sleeve/cm | Recommended Hieght | Recommended Age | ![]() |
90=2T | 39 | 35 | 31 | 80-90 cm | 2 Years Old | |
100=3T | 42 | 37 | 35 | 90-100 cm | 3 Years Old | |
110=4T | 45 | 39 | 38 | 100-110 cm | 4 Years Old | |
120=5T | 48 | 41 | 41 | 110-120 cm | 5 Years Old | |
130=6T | 51 | 43 | 44 | 120-130 cm | 6 Years Old | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937inch, 1inch=2.540cm. |